Africa Investment Potential Map Viewer
11 Categories | 12 Sub-categories | 49 Indicators | African Country Level | Informing Investment Decisions in Africa
11 Categories | 12 Sub-categories | 49 Indicators | African Country Level | Informing Investment Decisions in Africa
Agriculture | ICT |
AID/FDI | Information |
Business | Infrastructure |
Capacity | Innovation |
Civil Society | Institutions |
Crime and Corruption | Integration |
Customs | Investment |
Democracy | Law |
Demography | Manufacture |
Development | Migration |
Economics | Opportunity |
Education | Osocuial Progess |
Employment | Peace |
Energy | Politics |
Entrepreneur | Poverty |
Environmental | Press |
Financial | Resilience |
Food security | Retail |
Freedom | Risk |
Gender | Slavery |
Giving | Society |
Governance | Sustainable Development |
Happiness | Taxation |
Health | Tourism |
Housing | Trade |
Human Development | Trade |
Hunger |